Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (pouch per hour) | 1000-2000 |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Brand | MFPS |
We are offering Automated Form Fill Seal Machine for Powder, Granules, Shampoo etc. which are extensively used in Packaging Industry. This machine is specially designed and manufactured keeping in mind the high quality of the product. Owing to its advanced features like efficient working and low power consumption, this machine is highly demanded in the market. This machine has adjustable telescopic disc cup filler. It is used for spices, Milk powder, Ors Powder, Tea, Coffee and all type of granules.
We are approved supplier of the Tea Board for the supply of " From Fill & Seal Machine ( FFS )".
****We are also interested in giving dealership for local area****
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | MPS-02 |
Application | (Liquid) Oil, Shampoo, Lubricant, Jam, Jelly, Viscous Items |
Voltage | 220 V |
Type | Filling Machine |
Machine Type | Automatic |
Among our range of Packaging Machine, the Automated Form Fill & Seal Machine /Automatic Form Fill & Seal Machine is one of the most significant product and gets a good client response. The range is known for being efficient performing, durable, resistant to corruption and also cost effective.
We are approved supplier of the Tea Board for the supply of "Form Fill & Seal Machine ( FFS )".
****We are also interested in giving dealership for Local Area****
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Length | 2,4 |
Machine Power | 0-1 HP, 1-2 HP, 3-4 HP, 2-3 HP |
Capacity (pouch per hour) | 500-1000 pouch per hour, 0-500 pouch per hour, 1000-2000 pouch per hour |
Pouch Capacity | 10-50 grams |
Application | Food Industry |
Maximum Output | 25-100 pouches/min |
Available in | single /double /multiple heads |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | Mild Steel |
Power Consumption | 220V or 440V |
Usage/Application | Industrial |
Capacity (pouch per hour) | 1000-2000 pouch per hour, 2000-3000 pouch per hour |
Machine Power | 2-3 HP, 1-2 HP |
Pouch Capacity | >1000 grams, 400-600 grams, 50-200 grams, 200-400 grams, 10-50 grams, 600-1000 grams |
Features:
Specifications:
Height | 2.0 Mtrs |
Width | 0.82 Mtrs |
Dept | 0.69 Mtrs |
Weight | 450 kgs |
Electricity | 50 C/S 220V 5 50 C/S 220V 5 415 % 415 % 10 |
Peak power | |
Rating | 12 KW. Hr(peak) |
Power consumption | 2 KW/Hr |
4 KW/Hr | |
Air supply | 43 cim at 6 kg/cm |
Speed | 900 pouch/hr |
Film width | 330mm/325mm |
Pouch width | 145/150mm 1mm Type of Vertical |
Seal | Fin/Overlap |
Sealing system | Impulse |
Film thickness | 100-120 Microns |
Filling Accuracy | 2ML |
Lap Seal | 240x150mm |
Seal | 160x150mm |
250 MI FIN Seal | 90x145 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Modern Flexi Packaging System Private Limited |
Capacity | 105bags/minute |
Power | AC 380V / 220V |
Bag dimensions | 62.5 x 50mm |
Tag dimensions | 28 x 24mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (pouch per hour) | 1000-2000, 0-500, 2000-3000, 500-1000 |
Machine Power | 2-3 HP, 1-2 HP |
Pouch Capacity | 10-50 grams, 400-600 grams, 200-400 grams, 50-200 grams, 600-1000 grams |
Maximum Roll Width | 425 mm |
Pouch Type Center Seal Pouch Width Range | 50-200 mm |
Compressed Air Required | 6 cfm@6bar |
Machine Dimension (L x W x H) | 1050 mm x 990 mm x 1360 mm |
Weight (approx) | 750 kg |
Production Rate | 60 shots per minute (varies with the nature of product & filling range) |
Minimum Roll Width | 120 mm |
Pouch Type Center Seal Pouch Height Range | 65-300 mm |
Packing Material | Heat Salable Laminated Films |
Power consumption | 3 kw |
Electrical Supply | 230 V / A. C. / Single Phase / 50 Hz |
We offer Auger Filler Collar Type Packing Machine to our clients.
Applicable Products:
We are also interested to give dealership for local area
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Modern Flexi Packaging System Pvt. Ltd. |
Capacity | 10-500 Gms |
Power Consumption | 1.5 KW |
Machine Type | Automatic, Semi-Automatic |
Machine Speed | 20-60 bags / min |
Max Film Size (L x W) | 300 mm x 450 mm |
Electricity | 415 volts, 50 Hz, 3 phases |
Air Consumption | 200 lt / min |
Main Drive Motor | 1.5 Hp |
Max Weight / Bag | *1000 gm |
Min Film Size (L x W) | 100 mm x 150 mm |
Machine Dimension (L x W x H) | 1400 mm x 1150 mm x 2600 mm |
We are approved supplier of the Tea Board for the supply of "Form Fill & Seal Machine ( FFS )".
****We are also interested in giving dealership for local area****
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Brand | Modern Flexi Packaging System |
Usage | Packaging of Snack Items |
Type | Full Pneumatic Machine |
Pattern | Shut Type |