We are approved supplier of the Tea Board for supply of " From Fill & Seal Machine ( FFS )".
**** We are also interested to give dealership for local area ****
₹ 150000 / Piece Get Latest Price
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Brand | MFPS |
Minimum order quantity: 1 Piece
We are offering Automated Form Fill Seal Machine for Powder, Granules, Shampoo etc. which are extensively used in Packaging Industry. This machine is specially designed and manufactured keeping in mind the high quality of the product. Owing to its advanced features like efficient working and low power consumption, this machine is highly demanded in the market. This machine has adjustable telescopic disc cup filler. It is used for spices, Milk powder, Ors Powder, Tea, Coffee and all type of granules.
We are approved supplier of the Tea Board for the supply of " From Fill & Seal Machine ( FFS )".
****We are also interested in giving dealership for local area****
₹ 140000 / Piece Get Latest Price
| Model | MPS-02 |
| Application | (Liquid) Oil, Shampoo, Lubricant, Jam, Jelly, Viscous Items |
| Voltage | 220 V |
| Type | Filling Machine |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
Among our range of Packaging Machine, the Automated Form Fill & Seal Machine /Automatic Form Fill & Seal Machine is one of the most significant product and gets a good client response. The range is known for being efficient performing, durable, resistant to corruption and also cost effective.
We are approved supplier of the Tea Board for the supply of "Form Fill & Seal Machine ( FFS )".
****We are also interested in giving dealership for Local Area****
₹ 140000 / Piece Get Latest Price
| Capacity | 105bags/minute |
| Brand | Modern Flexi Packaging System Private Limited |
| Power | AC 380V / 220V |
| Bag dimensions | 62.5 x 50mm |
| Tag dimensions | 28 x 24mm |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity (pouch per hour) | 1000-2000 pouch per hour, 2000-3000 pouch per hour |
| Power Consumption | 220V or 440V |
| Machine Power | 1-2 HP, 2-3 HP |
| Driven Type | Electric |
| Material | Mild Steel |
| Pouch Capacity | 400-600 grams, 200-400 grams, 600-1000 grams, 10-50 grams, 50-200 grams, >1000 grams |
Minimum order quantity: 1 Piece
Features:
Specifications:
| Height | 2.0 Mtrs |
| Width | 0.82 Mtrs |
| Dept | 0.69 Mtrs |
| Weight | 450 kgs |
| Electricity | 50 C/S 220V 5 50 C/S 220V 5 415 % 415 % 10 |
| Peak power | |
| Rating | 12 KW. Hr(peak) |
| Power consumption | 2 KW/Hr |
| 4 KW/Hr | |
| Air supply | 43 cim at 6 kg/cm |
| Speed | 900 pouch/hr |
| Film width | 330mm/325mm |
| Pouch width | 145/150mm 1mm Type of Vertical |
| Seal | Fin/Overlap |
| Sealing system | Impulse |
| Film thickness | 100-120 Microns |
| Filling Accuracy | 2ML |
| Lap Seal | 240x150mm |
| Seal | 160x150mm |
| 250 MI FIN Seal | 90x145 mm |
₹ 260000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Brand | Modern Flexi Packaging System |
| Usage | Packaging of Snack Items |
| Type | Full Pneumatic Machine |
| Pattern | Shut Type |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity (pouch per hour) | 0-500, 2000-3000, 1000-2000, 500-1000 |
| Machine Power | 2-3 HP, 1-2 HP |
| Pouch Capacity | 50-200 grams, 200-400 grams, 600-1000 grams, 400-600 grams, 10-50 grams |
| Packing Material | Heat Salable Laminated Films |
| Weight (approx) | 750 kg |
| Machine Dimension (L x W x H) | 1050 mm x 990 mm x 1360 mm |
| Minimum Roll Width | 120 mm |
| Maximum Roll Width | 425 mm |
| Pouch Type Center Seal Pouch Width Range | 50-200 mm |
| Pouch Type Center Seal Pouch Height Range | 65-300 mm |
Minimum order quantity: 1 Piece
We offer Auger Filler Collar Type Packing Machine to our clients.
Applicable Products:
We are also interested to give dealership for local area
₹ 400000 / Piece Get Latest Price
| Capacity | 10-500 Gms |
| Brand | Modern Flexi Packaging System Pvt. Ltd. |
| Power Consumption | 1.5 KW |
| Machine Type | Semi-Automatic, Automatic |
| Machine Dimension (L x W x H) | 1400 mm x 1150 mm x 2600 mm |
| Electricity | 415 volts, 50 Hz, 3 phases |
| Air Consumption | 200 lt / min |
| Main Drive Motor | 1.5 Hp |
| Machine Speed | 20-60 bags / min |
| Max Weight / Bag | *1000 gm |
Minimum order quantity: 1 Piece
We are approved supplier of the Tea Board for the supply of "Form Fill & Seal Machine ( FFS )".
****We are also interested in giving dealership for local area****
₹ 140000 / Piece Get Latest Price
| Pouch Length | 2,4 |
| Application | Food Industry |
| Available in | single /double /multiple heads |
Minimum order quantity: 1 Piece
Rohit Saha (Director)
Modern Flexi Packaging System Pvt. Ltd.
7th Floor, 3a, Garstin Place
Kolkata - 700001, West Bengal, India