Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 500 - 1000 Gram. |
Brand | Modern Flexi Packaging System Pvt. Ltd. |
Capacity | 500 - 1 Kg, 1 - 2 Kg, 5 - 10 Kg. |
Dimension(L*W*H) | 3 Feet x 4 Feet x 12 Feet |
Driven Type | Belt Pulling, Auger Filler With Servo Drive., Electric |
Packaging Type | 3 Side Sealed Poly Pouch |
Automatic Grade | Fully Pneumatic, Automatic |
Voltage(V) | 440 V |
Condition | New |
Frequency(hertz) | 50 |
Power(KW) | 5 - 8 |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 40 Pouch/Minute. |
Brand | Modern Flexi Packaging System Pvt. Ltd. |
Capacity | 40 Pouch/Minute Machine Capacity. |
Driven Type | Belt Pulling, Auger Filler With Servo Drive., Electric |
Packaging Type | 3 Side Sealed Packing. |
Automatic Grade | Automatic, Pneumatic |
Packaging Material | Wood |
Condition | New |
Voltage(V) | 440 V |
Frequency(hertz) | 50 |
Power(KW) | 5 - 8 |
Size | 3 Feet x 4 Feet x 12 Feet. |
Machine Type | Automatic |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack Flour, Maida, Atta etc. up-to 10 Kg. | |
Sealing Type | Pneumatic. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumatric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Out feed Conveyor |
Additional Information: