Among our range of Packaging Machine, the Automated Form Fill & Seal Machine/Automatic Form Fill & Seal Machine (Model No. MPS-02) is one of the most significant product and gts a good client response. The range is known for being efficient performing, durable, resistant to corruption and also cost effective. This machine is used for (liquid) oil, shampoo, lubricant, jam, jelly and viscous items. We are approved supplier of the Tea Board for supply of " From Fill & Seal Machine ( FFS )".
**** We are also interested to give dealership for local area ****
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000, 2000-3000, 3000-4000 |
Pouch Capacity | 10-50 grams, 50-200 grams |
Pouch Length | 2,4,6 |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
Condition | New |
Technical Specifications
We are also interested to give dealership for local area
Model No | Capacity | Power consumption | Sealing Type | Packaging Speed | Machine Dimension (in mm) LxWxH | Machine Weight (in kgs) Approx | Film Size (in mm) WxL | Packaging Film | Heater Details | Optional |
MPS-02 | 2 Ml to 100 ml | Motor 1/2 HP, 220V AC Single phase | Center, 3 side & 4 side seal | 20-80 pouch/min | 750x550x1785 | 380 Net Wt. 480 Grass Wt |
30x40 (Min) 180x300 (Max) | Laminated Film in Roll Form | 500x4 Watts | Batch coding Device |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 - 100 / 100 - 500 Gms |
Brand | Modern Flexi Packaging System |
Power Consumption | 1.5 kw 440 V |
Min Film Size (LxW) | 100 x 150 (mm) |
Max Film Size (LxW) | 300 x 450 (mm) |
Max Weight/Bag | 1000 gm |
Machine Speed | 20-60 bags/min |
Main Drive Motor | 1.5 HP |
Air Consumption | 200 ltr/min |
Electricity | 415 volts,50Hz,3 phases |
Machine Dimension | W 1150,D 1400,H 2600 |
Machine Weight (Approx) | 550 kg |
We offer Auger Filler Collar Type Packing Machine to our clients.
Applicable Products:
We are also interested to give dealership for local area
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | As per requirement |
Brand | Modern Flexi Packaging System |
Capacity | As per requirement |
Model | MFPS |
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 50-200 grams, 10-50 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour, 2000-3000 pouch per hour, 3000-4000 pouch per hour, 0-500 pouch per hour, 500-1000 pouch per hour |
Pouch Length | 2, 4, 6 |
Machine Power | 0-1 HP, 1-2 HP |
Condition | New |
Power(KW) | 1.5 - 3 |
Model No. | MPS01 |
Model No | Capacity | Power consumption | Sealing Type | Packaging Speed | Machine Dimension (in mm) LxWxH | Machine Weight (in kgs) Approx | Film Size (in mm) WxL | Packaging Film | Heater Details | Optional |
MPS-01 | 05-30, 20-50, 50-100, 100-250, 250-500 grams | Motor 1/2 HP, 220V AC Single phase | Center, 3 side 4 side seal | 30-120pouch/min | 750x560x1750 790x660x1990 | 360 Net Wt. 480 Grass Wt |
30x40 (Min) 180x300 (Max) | Laminated Film in Roll Form | 150x2 300x2 Watts | Batch coding Device/Gas Flushing Arrangement |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 600 |
Material | Mild Steel |
Driven Type | Electric |
Weight | 650 kgs |
We are also interested to give dealership for local area
Product Details:
Brand | Modern Flexi Packaging System |
Capacity | Bottle or Container |
Model No | MPS-06 |
Packaging Speed | Variable |
Sealing Type | Caps & Label of Container |
Power Consumption | 440 V Natural 3 - 4 kw |
Machine Dimension (LxWxH) | 700x150x250 (mm) |
Machine Weight (kgs) | 200 (Approx) |
Approx Film Size (WxL) | Depending on products (mm) |
Optional | Cooling Arrangement |
Packaging Film | PVC, LD Shrink Film |
Heater Details | 4 KW (Approx) |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Tapping |
Automation Grade | Semi-Automatic |
Layout | Horizontal |
Brand | Modern Flexi Packaging Machine |
Type | Tapping Machine |
Package Material | BOPP |